SRTG-18/Feb/2021 21:20:32
-
$SRTG NAME :BUY :CL :TP1 :TP2 :RSLT
ABBA* :86 :82 :88 :91 :
CASH* :366 :348 :372 :378 :
MARI* :164 :156 :167 :170 :
TGRA* :206 :196 :210 :216 :
WOWS :63 :60 :65 :68 :
PTPW :1655 :1572 :1675 :1690 :
CTRA :1120 :1064 :1140 :1155 :
ASSA :1365 :1297 :1385 :1400 :
TINS :2390 :2271 :2430 :2460 :
OPMS :410 :390 :418 :424 :
SMRA :870 :827 :885 :900 :
WIIM :875 :831 :890 :905 :
SRTG :5875 :5581 :5975 :6050 :
Belanja Saham Sore
Join Telegram @belajaramibroker
Chart realtime 1menit dan alert SumVol lainnnya. GRATIS dan Akurat. Buktikan...